Neighbourhood Watch Association of St. Albert | |||||
| 2002 CRIME STATISTICS | |||||
| (2001 Statistics are in parentheses, percentages indicate year-to-year change) | |||||
| DISTRICT | Break & Enter Residential | Break & Enter Business | Theft of Motor Vehicle | Theft from Vehicle | Property Damage |
| Akinsdale | 10 (13) -23% | 1 (2) -50% | 11 (8) +38% | 33 (29) +14% | 55 (62) -11% |
| Braeside | 6 (4) +50% | 6 (5) +20% | 7 (2) +250% | 15 (8) +88% | 30 (39) -23% |
| Campbell | 8 (5) +60% | 8 (1) +700% | 13 (4) +225% | ||
| Deer Ridge | 5 (10) -50% | 7 (1) +600% | 26 (11) +136% | 35 (54) -35% | |
| Downtown | 6 (19) -68% | 1 (1) | 4 (3) +33% | 27 (13) +108% | |
| Erin Ridge | 4 (3) +33% | 2 (1) +100% | 19 (5) +280% | 14 (13) +8% | |
| Forest Lawn | 2 (6) -67% | 1 (1) | 4 (0) +400% | 11 (15) -27% | 51 (36) +42% |
| Grandin | 12 (15) -20% | 11 (7) +57% | 28 (14) +100% | 59 (39) +51% | 137 (117) +17% |
| Heritage Lakes | 4 (6) -33% | 5 (7) -29% | 20 (5) +300% | 34 (25) +36% | |
| Kingswood | 4 (7) -43% | 3 (0) +300% | 9 (1) +800% | 10 (13) -23% | |
| Lacombe Park | 2 (8) -75% | 8 (11) -27% | 23 (24) -4% | 73 (85) -14% | |
| Lacombe Park East | 1 (3) -67% | 9 (9) | 20 (49) -59% | ||
| Mission | 4 (5) -20% | 6 (5) +20% | 4 (3) +33% | 23 (12) +92% | 51 (41) +24% |
| Oakmont | 0 (7) -100% | 3 (3) | 5 (2) +150% | 10 (15) -33% | |
| Pineview | 1 (8) -88% | 3 (1) +200% | 11 (11) | 36 (18) +100% | |
| Riel Park | 15 (16) -6% | 5 (5) | 11 (5) +120% | 9 (17) -47% | |
| Sturgeon | 1 (4) -75% | 1 (1) | 2 (2) | 10 (6) 67% | 19 (27) -30% |
| St Albert Centre | 0 (4) -100% | 8 (7) +14% | 22 (15) +47% | 34 (29) +17% | |
| Village Tree Mall | 5 (2) +150% | 4 (1) +300% | 9 (5) +80% | 6 (13) -54% | |
| Woodlands | 1 (8) -88% | 2 (1) +100% | 14 (10) +40% | 29 (44) -34% | |
| Inglewood Square | 5 (11) -55% | 5 (1) +400% | 6 (4) +50% | 12 (20) -40% | |
| Gateway Village | 0 (2) -100% | 0 (1) -100% | 5 (4) +25% | 7 (2) +250% | |
The following table shows the overall 2002 statistics with the comparison figures for the previous year.
| 2002 | 2001 | ||
| Residential Break & Enter | 52 | 112 | -54% |
| Business Break & Enter | 62 | 118 | -30% |
| Property Damage under $5000 | 817 | 802 | +2% |
| Theft of Motor Vehicles (total) | 138 | 88 | +57% |
| Theft from Motor Vehicles under $5000 | 339 | 234 | +45% |
| Total Drug Incidents | 275 | 229 | +20% |
| Total Motor Vehicle Collisions | 1270 | 1173 | +8% |