Neighbourhood Watch Association of St. Albert | |||||
| 2003 CRIME STATISTICS | |||||
| (2002 Statistics are in parentheses, percentages indicate year-to-year change) | |||||
| District | Break & Enter Residential | Break & Enter Business | Theft of Motor Vehicle | Theft from Vehicle | Property Damage |
| Akinsdale | 11 (10) +10% | 3 (1) +200% | 10 (11) -9% | 57 (33) +73% | 101 (56) +80% |
| Braeside | 11 (6) +83% | 1 (0) +100% | 12 (7) +71% | 28 (15) +87% | 60 (31) +94% |
| Campbell | 9 (8) +13% | 7 (8) -13% | 9 (13) -31% | 13 (14) -7% | |
| Deer Ridge | 4 (5) -20% | 1 (0) +100% | 5 (7) -29% | 35 (27) +30% | 77 (38) +103% |
| Downtown | 6 (6) | 3 (1) +200% | 12 (4) +200% | 26 (28) -7% | |
| Erin Ridge | 2 (4) -50% | 1 (2) -50% | 14 (19) -26% | 30 (14) +114% | |
| Forest Lawn | 6 (2) +200% | 1 (1) | 7 (4) +75% | 35 (11) +218% | 57 (51) +12% |
| Grandin | 19 (12) +58% | 10 (11) -9% | 21 (27) -22% | 100 (59) +69% | 204 (142) +44% |
| Heritage Lakes | 7 (4) +75% | 4 (5) -20% | 85 (20) +325% | 94 (35) +169% | |
| Inglewood Square | 5 (5) | 4 (6) -33% | 5 (6) -17% | 11 (12) -8% | |
| Kingswood | 6 (4) +50% | 0 (3) -100% | 13 (16) -19% | 16 (11) +45% | |
| Lacombe Park | 5 (2) +150% | 3 (0) +300% | 4 (8) -50% | 37 (23) +61% | 91 (75) +21% |
| Lacombe Park East | 4 (0) +400% | 4 (2) +100% | 7 (1) +600% | 11 (9) +22% | 37 (21) +76% |
| Mission | 2 (4) -50% | 6 (6) | 7 (4) +75% | 18 (23) -22% | 55 (55) |
| Oakmont | 4 (0) +400% | 0 (3) -100% | 15 (5) +200% | 23 (11) +109% | |
| Pineview | 2 (1) +100% | 4 (3) +33% | 15 (11) +36% | 40 (36) +11% | |
| Riel Park | 1 (15) -93% | 4 (5) -20% | 9 (31) -71% | 14 (10) +40% | |
| Red Willow Park | 2 (1) +100% | 2 (2) | 11 (3) +267% | ||
| Sturgeon | 3 (1) +200% | 1 (1) | 5 (2) +150% | 24 (14) +71% | 45 (19) +137% |
| St Albert Centre | 1 (0) +100% | 9 (8) +13% | 11 (22) -50% | 39 (37) +5% | |
| Woodlands | 7 (1) +600% | 2 (2) | 20 (14) +43% | 51 (29) +76% | |
The following table shows the overall 2003 statistics with the comparison figures for the previous year.
| 2003 | 2002 | ||
| Residential Break & Enter | 97 | 56 | +73% |
| Business Break & Enter | 60 | 63 | -5% |
| Property Damage under $5000 | 1164 | 788 | +48% |
| Theft of Motor Vehicles (total) | 140 | 141 | -1% |
| Theft from Motor Vehicles under $5000 | 551 | 368 | +50% |
| Total Drug Incidents | 247 | 281 | -12% |
| Total Motor Vehicle Collisions | 1256 | 1277 | -2% |
| Total Criminal Code Incidents | 4481 | 3574 | +25% |
Note: prior year numbers may differ from those published previously due to reclassification of incidents after investigation ("reported crimes" don't always turn out to be "actual crimes"). The statistics above were released by the RCMP on February 2, 2004.
This page was updated on February 19, 2004.